| S.NO | CLIENT NAME | MATERIAL / COMMODITY | DURATION | DESCRIPTION OF WORK |
|---|---|---|---|---|
| 1 | ENI Pakistan Limited | Oil Well Equipment, Gas Turbine, Casing & Tubing, Wind Power, Solar Systems, Line Pipe, Well Head X Mas Tree Plant, Compressors & etc. | Since 1997 | Clearing & Warehousing |
| 2 | United Energy Pakistan Ltd. EX. BP Pakistan | Oil Well Equipment, Amine Plant, Wind Power, Casing & Tubing, Well Head X Mas Tree Plant & etc. | Since 2002 | Clearing & Warehousing |
| 3 | MOL Pakistan Oil & Gas Co. Bv | Oil Well Equipment, Compressor, Cooler, Casing & Tubing, Solar Systems, Line Pipe, Well Head X Mas Tree Plant & etc. | Since 2006 | Clearing & Warehousing |
| 4 | Polish Oil & Gas Company (PGNiG) | Oil Well Equipment, Compressor, Casing & Tubing, Line Pipe, Well Head X Mas Tree Plant & etc. | Since 2015 | Clearing & Warehousing |
| 5 | Schlumberger Seaco Inc. | Oil Well Drilling Equipment’s, Logging Truck, Porta Cabin & etc. | Since 1985 | Clearing & Warehousing |
| 6 | Dowell Schlumberger (Western) S.A | Oil Well Drilling Equipment’s, Chemical, Class G Cement & etc. | Since 1994 | Clearing & Warehousing |
| 7 | China National Logging Corporation (CNLC) | Oil Well Drilling Equipment’s, Logging Truck & etc. | Since 2019 | Clearing & Warehousing |
| 8 | Al Masaood Oil Industry Supplies & Service Co. | Oil Well Drilling Equipment’s & etc. | Since 2019 | Clearing & Warehousing |
| 9 | Tethyan Copper Company Pakistan (Pvt) Ltd. | Oil Well Drilling Mining Exploration, 3 Man Accommodation, Fuel Tank, Vehicles, Porta Cabin Building, Drill Rig & Astra Truck, Air Compressor Diesel Engine, Lathe Machine, Engineered Steel Building & etc. | Since 2008-2012 | Clearing & Warehousing |
| 10 | Capital Drilling Limited | Oil Well Drilling Mining Exploration, Fork Lifter & Warehousing for TCC | Since 2009-2011 | Clearing & Warehousing |
