| S. NO | NAME OF THE CLIENTS | ASSOCIATION SINCE | NATURE OF BUSINESS |
|---|---|---|---|
| 1 | Engro Chemical Pakistan Limited | 2006-09 | Clearing / Forwarding & Transportation |
| 2 | Engro Chemical Pakistan Limited (Fertilizer) | 2006-09 | Clearing / Forwarding & Transportation |
| 3 | Engro Eximp Private Limited | 2006-09 | Clearing / Forwarding & Transportation |
| 4 | Comsats Institute of Information & Technology | 2004-20 | Clearing / Forwarding & Transportation |
| 5 | Ansaldo Pakistan Limited | 1991-93 | Clearing / Forwarding & Transportation |
| 6 | Tethyan Copper Company Pakistan (Pvt) Ltd. | 2008-12 | Clearing / Forwarding & Transportation |
| 7 | Capital Drilling Limited | 2009-11 | Clearing / Forwarding & Transportation |
| 8 | Farmers Market (Pvt) Ltd. BIOBLITZ | 2002 | Clearing / Forwarding & Transportation |
| 9 | FMJ Associates | 1997 | Clearing / Forwarding & Transportation |
| 10 | G.T.Z. (United Nations) | 1998 | Clearing / Forwarding & Transportation |
| 11 | Habibullah Energy (Pvt) Ltd. | 2003 | Clearing / Forwarding & Transportation |
| 12 | Liberty Research Pakistan (Pvt) Ltd. | 1998 | Clearing / Forwarding & Transportation |
| 13 | Pakistan Steel Mills Corporation | 1995 | Clearing / Forwarding & Transportation |
| 14 | Mian Muhammad Sugar Mills | 1995 | Clearing / Forwarding & Transportation |
| 15 | Minhas International Corporation | 1995 | Clearing / Forwarding & Transportation |
| 16 | Ministry of Finance and Economic Affairs | 1997 | Clearing / Forwarding & Transportation |
| 17 | National High Way Authority | 1992 | Clearing / Forwarding & Transportation |
| 18 | National Transport Research Centre (NTRC) | 1992 | Clearing / Forwarding & Transportation |
| 19 | Media Link | 1997 | Clearing / Forwarding & Transportation |
| 20 | Shaheen Pharma | 2000 | Clearing / Forwarding & Transportation |
| 21 | Whistler Telecom (Pvt) Ltd. | 2000 | Clearing / Forwarding & Transportation |
