Long Term Business Contract With Following Organization
| Client Names | Nature of Business | Associated Since | |||
|---|---|---|---|---|---|
| Exploration, Production & Service Companies in Oil & Gas Sector (Since 1985 to 2025) | |||||
| Prime Pakistan Limited EX ENI Pakistan | Oil Exp & Prod Co. | 1997 | |||
| United Energy Pakistan Ltd. | Oil Exp & Prod Co. | 2002 | |||
| EX. BP Pakistan | |||||
| MOL Pakistan Oil & Gas Co. Bv | Oil Exp & Prod Co. | 2006 | |||
| Polish Oil & Gas Company (PGNiG) | Oil Exp & Prod Co | 2015 | |||
| Orient Petroleum Inc. | Oil Exp & Prod Co | 2023 | |||
| Schlumberger Seaco Inc. | Oil Well Service Co. | 1985 | |||
| Dowell Schlumberger (Western) S.A | Oil Well Service Co. | 1994 | |||
| Research Institute of Coal Geophysical (CGE) | Oil Well Service Co. | 2016 | |||
| China National Logging Corporation (CNLC) | Oil Well Service Co. | 2019 | |||
| Al Masaood Oil Industry Supplies & Service Co. | Oil Well Service Co. | 2019 | |||
